| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 29 | 11 | 9 | 2 | 0 | 28 | 9 | 19 | |
| 20 | 10 | 6 | 2 | 2 | 16 | 8 | 8 | |
| 15 | 11 | 3 | 6 | 2 | 18 | 14 | 4 | |
| 15 | 10 | 3 | 6 | 1 | 12 | 10 | 2 | |
| 15 | 11 | 4 | 3 | 4 | 15 | 20 | -5 | |
| 14 | 10 | 3 | 5 | 2 | 16 | 13 | 3 | |
| 13 | 10 | 3 | 4 | 3 | 17 | 16 | 1 | |
| 10 | 10 | 2 | 4 | 4 | 8 | 12 | -4 | |
| 10 | 10 | 3 | 1 | 6 | 7 | 11 | -4 | |
| 10 | 11 | 2 | 4 | 5 | 13 | 18 | -5 | |
| 9 | 11 | 2 | 3 | 6 | 9 | 19 | -10 | |
| 7 | 11 | 1 | 4 | 6 | 13 | 22 | -9 |
Loading