![]() | Wisselspelers | ![]() |
---|---|---|
12. Southwood | 1 . Olafsson | |
23. McMullan | 13 . Einarsson | |
25. Donnelly | 23 . Björgvin Magnússon | |
3. McConville | 19 . Þórhallsson | |
13. Lyons | 24 . Ellertsson | |
22. Devlin | 6 . Jóhannesson | |
10. Donley | 16 . Þórðarson | |
18. Boyd Munce | 14 . Helgason | |
7. William Galbraith | 17 . Gunnarsson | |
16. McCann | 18 . Anderson | |
8. Marshall | 20 . Hlynsson | |
24. Bonis | 9 . Magnusson | |
26. Taylor | ||
9. Charles |
![]() | Managers | ![]() |
---|---|---|
Michael O'Neill | Arnar Bergmann Gunnlaugsson |