![]() | Wisselspelers | ![]() |
---|---|---|
23. Chalobah | 32 . Alemayehu Mulugeta | |
47. Bergström | 40 . Croon | |
8. Fernández | 37 . Selfvén | |
64. Antwi | 38 . Vučenović Persson | |
7. Lomba Neto | 36 . Atlee Manneh | |
20. Palmer | 3 . Danielsson | |
25. Caicedo Corozo | ||
15. Jackson | ||
1. Lynch Sanchez | ||
11. Madueke | ||
6. Colwill | ||
76. Mheuka |
![]() | Managers | ![]() |
---|---|---|
Enzo Maresca | Jani Honkavaara |