| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 28 | 11 | 9 | 1 | 1 | 30 | 10 | 20 | |
| 28 | 11 | 9 | 1 | 1 | 35 | 16 | 19 | |
| 21 | 10 | 6 | 3 | 1 | 23 | 13 | 10 | |
| 20 | 11 | 5 | 5 | 1 | 21 | 15 | 6 | |
| 18 | 10 | 6 | 0 | 4 | 16 | 14 | 2 | |
| 16 | 10 | 5 | 1 | 4 | 14 | 22 | -8 | |
| 15 | 10 | 4 | 3 | 3 | 27 | 19 | 8 | |
| 14 | 10 | 4 | 2 | 4 | 19 | 17 | 2 | |
| 14 | 11 | 3 | 5 | 3 | 19 | 19 | 0 | |
| 13 | 10 | 4 | 1 | 5 | 19 | 15 | 4 | |
| 13 | 11 | 3 | 4 | 4 | 17 | 17 | 0 | |
| 13 | 11 | 4 | 1 | 6 | 16 | 20 | -4 | |
| 12 | 11 | 3 | 3 | 5 | 14 | 19 | -5 | |
| 10 | 11 | 2 | 4 | 5 | 14 | 19 | -5 | |
| 10 | 11 | 3 | 1 | 7 | 10 | 21 | -11 | |
| 9 | 10 | 2 | 3 | 5 | 11 | 19 | -8 | |
| 8 | 11 | 2 | 2 | 7 | 14 | 21 | -7 | |
| 3 | 10 | 1 | 0 | 9 | 7 | 30 | -23 |
Loading