| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 61 | 27 | 19 | 4 | 4 | 73 | 27 | 46 | |
| 59 | 26 | 18 | 5 | 3 | 66 | 34 | 32 | |
| 52 | 26 | 16 | 4 | 6 | 50 | 38 | 12 | |
| 48 | 26 | 15 | 3 | 8 | 42 | 34 | 8 | |
| 40 | 27 | 12 | 4 | 11 | 45 | 44 | 1 | |
| 39 | 26 | 12 | 3 | 11 | 45 | 37 | 8 | |
| 36 | 26 | 9 | 9 | 8 | 33 | 28 | 5 | |
| 36 | 27 | 9 | 9 | 9 | 38 | 41 | -3 | |
| 35 | 26 | 9 | 8 | 9 | 44 | 44 | 0 | |
| 34 | 26 | 8 | 10 | 8 | 39 | 32 | 7 | |
| 33 | 27 | 10 | 3 | 14 | 40 | 41 | -1 | |
| 31 | 26 | 8 | 7 | 11 | 33 | 40 | -7 | |
| 31 | 26 | 8 | 7 | 11 | 30 | 49 | -19 | |
| 25 | 26 | 6 | 7 | 13 | 31 | 46 | -15 | |
| 20 | 26 | 6 | 2 | 18 | 33 | 56 | -23 | |
| 6 | 26 | 1 | 3 | 22 | 17 | 68 | -51 |
Loading