| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 8 | 6 | 0 | 24 | 8 | 16 | |
| 30 | 14 | 9 | 3 | 2 | 26 | 14 | 12 | |
| 28 | 14 | 8 | 4 | 2 | 19 | 11 | 8 | |
| 25 | 14 | 7 | 4 | 3 | 25 | 14 | 11 | |
| 23 | 14 | 6 | 5 | 3 | 14 | 8 | 6 | |
| 23 | 14 | 6 | 5 | 3 | 19 | 15 | 4 | |
| 22 | 14 | 7 | 1 | 6 | 24 | 20 | 4 | |
| 20 | 14 | 5 | 5 | 4 | 19 | 16 | 3 | |
| 20 | 14 | 5 | 5 | 4 | 20 | 20 | 0 | |
| 16 | 14 | 4 | 4 | 6 | 12 | 16 | -4 | |
| 12 | 14 | 2 | 6 | 6 | 10 | 18 | -8 | |
| 12 | 14 | 2 | 6 | 6 | 16 | 25 | -9 | |
| 11 | 14 | 2 | 5 | 7 | 14 | 21 | -7 | |
| 10 | 14 | 2 | 4 | 8 | 8 | 18 | -10 | |
| 10 | 14 | 2 | 4 | 8 | 20 | 35 | -15 | |
| 8 | 14 | 1 | 5 | 8 | 6 | 17 | -11 |
Loading